heatmap: [48;5;232m[38;5;255m9[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;245m4[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m
# min/max temperatures: -31,800,000,000, 0, column size: 766.312 MiB
No probe
intervals: sample 150 ms aggr 3 s (max probe hits 20)
# damos filters (df): allow unmapped
#   addr         size         df-passed    age           probe_hits
0   44.522 GiB   17.289 GiB   0 B          5 m 18 s      
1   61.811 GiB   2.057 GiB    1.211 MiB    5 m 18 s      
2   41.078 GiB   3.444 GiB    0 B          5 m 12 s      
3   35.882 GiB   5.196 GiB    0 B          5 m 6 s       
4   29.939 GiB   5.943 GiB    0 B          4 m 57 s      
5   27.111 GiB   2.828 GiB    0 B          4 m 36 s      
6   21.149 GiB   5.962 GiB    0 B          4 m 9 s       
7   15.391 GiB   4.031 GiB    0 B          3 m 3 s       
8   19.421 GiB   1.728 GiB    7.492 MiB    3 m 3 s       
9   9.961 GiB    232.605 MiB  13.062 MiB   18 s          
10  10.188 GiB   930.434 MiB  39.906 MiB   18 s          
11  11.753 GiB   13.004 MiB   748.000 KiB  15 s          
12  11.766 GiB   52.016 MiB   1.250 MiB    15 s          
13  11.373 GiB   37.867 MiB   1.441 MiB    9 s           
14  11.409 GiB   56.809 MiB   1.008 MiB    9 s           
15  11.860 GiB   72.750 MiB   2.273 MiB    9 s           
16  11.931 GiB   8.086 MiB    228.000 KiB  9 s           
17  11.939 GiB   31.180 MiB   64.000 KiB   9 s           
18  11.969 GiB   3.465 MiB    0 B          9 s           
19  12.130 GiB   32.371 MiB   1000.000 KiB  9 s           
20  12.162 GiB   32.371 MiB   660.000 KiB  9 s           
21  11.200 GiB   15.590 MiB   292.000 KiB  6 s           
22  11.215 GiB   36.379 MiB   12.000 KiB   6 s           
23  11.465 GiB   7.613 MiB    0 B          6 s           
24  11.502 GiB   52.816 MiB   1.973 MiB    6 s           
25  11.554 GiB   22.641 MiB   248.000 KiB  6 s           
26  12.000 GiB   28.648 MiB   1.379 MiB    6 s           
27  12.028 GiB   7.164 MiB    224.000 KiB  6 s           
28  13.967 GiB   1.258 MiB    0 B          6 s           
29  13.968 GiB   1.887 MiB    0 B          6 s           
30  11.250 GiB   52.117 MiB   2.418 MiB    3 s           
31  11.301 GiB   34.750 MiB   1024.000 KiB  3 s           
32  11.338 GiB   1.066 MiB    0 B          3 s           
33  11.339 GiB   2.496 MiB    56.000 KiB   3 s           
34  11.817 GiB   8.188 MiB    0 B          3 s           
35  12.035 GiB   23.590 MiB   424.000 KiB  3 s           
36  12.058 GiB   10.113 MiB   0 B          3 s           
37  12.251 GiB   10.312 MiB   240.000 KiB  3 s           
38  12.262 GiB   15.477 MiB   252.000 KiB  3 s           
39  12.277 GiB   17.645 MiB   292.000 KiB  3 s           
40  12.294 GiB   70.590 MiB   0 B          3 s           
41  12.498 GiB   6.586 MiB    88.000 KiB   3 s           
42  12.504 GiB   26.355 MiB   512.000 KiB  3 s           
43  13.667 GiB   30.152 MiB   0 B          3 s           
44  13.696 GiB   20.102 MiB   0 B          3 s           
45  13.982 GiB   17.512 MiB   0 B          3 s           
46  14.160 GiB   820.000 KiB  0 B          3 s           
47  14.332 GiB   47.312 MiB   0 B          3 s           
48  14.459 GiB   7.562 MiB    0 B          3 s           
49  14.466 GiB   864.000 KiB  0 B          3 s           
50  4.000 GiB    2.980 GiB    1.608 GiB    0 ns          
51  6.980 GiB    2.980 GiB    742.234 MiB  0 ns          
52  11.096 GiB   9.984 MiB    0 B          0 ns          
53  11.106 GiB   14.977 MiB   0 B          0 ns          
54  11.121 GiB   2.777 MiB    0 B          0 ns          
55  11.124 GiB   7.793 MiB    136.000 KiB  0 ns          
56  11.131 GiB   70.152 MiB   3.355 MiB    0 ns          
57  11.335 GiB   280.000 KiB  8.000 KiB    0 ns          
58  11.336 GiB   656.000 KiB  0 B          0 ns          
59  11.336 GiB   1.379 MiB    0 B          0 ns          
60  11.341 GiB   2.445 MiB    40.000 KiB   0 ns          
61  11.343 GiB   628.000 KiB  8.000 KiB    0 ns          
62  11.344 GiB   7.344 MiB    0 B          0 ns          
63  11.351 GiB   1.836 MiB    0 B          0 ns          
64  11.353 GiB   1.684 MiB    0 B          0 ns          
65  11.355 GiB   6.738 MiB    0 B          0 ns          
66  11.361 GiB   560.000 KiB  0 B          0 ns          
67  11.362 GiB   504.000 KiB  0 B          0 ns          
68  11.362 GiB   4.438 MiB    0 B          0 ns          
69  11.367 GiB   3.312 MiB    0 B          0 ns          
70  11.370 GiB   2.211 MiB    0 B          0 ns          
71  11.372 GiB   632.000 KiB  0 B          0 ns          
72  11.472 GiB   15.227 MiB   0 B          0 ns          
73  11.487 GiB   15.230 MiB   96.000 KiB   0 ns          
74  11.576 GiB   7.547 MiB    0 B          0 ns          
75  11.583 GiB   860.000 KiB  0 B          0 ns          
76  11.584 GiB   1.387 MiB    0 B          0 ns          
77  11.585 GiB   2.219 MiB    0 B          0 ns          
78  11.588 GiB   3.328 MiB    0 B          0 ns          
79  11.591 GiB   8.875 MiB    0 B          0 ns          
80  11.599 GiB   13.316 MiB   0 B          0 ns          
81  11.612 GiB   1.664 MiB    0 B          0 ns          
82  11.614 GiB   3.887 MiB    0 B          0 ns          
83  11.618 GiB   5.547 MiB    0 B          0 ns          
84  11.623 GiB   49.520 MiB   1.848 MiB    0 ns          
85  11.672 GiB   21.223 MiB   384.000 KiB  0 ns          
86  11.692 GiB   43.695 MiB   0 B          0 ns          
87  11.735 GiB   18.727 MiB   220.000 KiB  0 ns          
88  11.825 GiB   1.516 MiB    0 B          0 ns          
89  11.826 GiB   3.277 MiB    0 B          0 ns          
90  11.830 GiB   2.188 MiB    0 B          0 ns          
91  11.832 GiB   23.094 MiB   0 B          0 ns          
92  11.854 GiB   5.773 MiB    12.000 KiB   0 ns          
93  11.973 GiB   316.000 KiB  0 B          0 ns          
94  11.973 GiB   2.809 MiB    0 B          0 ns          
95  11.976 GiB   3.461 MiB    0 B          0 ns          
96  11.979 GiB   1.488 MiB    0 B          0 ns          
97  11.980 GiB   32.000 KiB   0 B          0 ns          
98  11.981 GiB   15.621 MiB   0 B          0 ns          
99  11.996 GiB   3.906 MiB    0 B          0 ns          
100 12.067 GiB   52.973 MiB   0 B          0 ns          
101 12.119 GiB   1.113 MiB    0 B          0 ns          
102 12.120 GiB   10.023 MiB   316.000 KiB  0 ns          
103 12.193 GiB   17.871 MiB   52.000 KiB   0 ns          
104 12.211 GiB   41.711 MiB   16.000 KiB   0 ns          
105 12.363 GiB   17.648 MiB   164.000 KiB  0 ns          
106 12.380 GiB   41.180 MiB   892.000 KiB  0 ns          
107 12.420 GiB   79.371 MiB   0 B          0 ns          
108 12.530 GiB   70.461 MiB   0 B          0 ns          
109 12.599 GiB   164.418 MiB  432.000 KiB  0 ns          
110 12.759 GiB   744.000 KiB  80.000 KiB   0 ns          
111 12.760 GiB   324.000 KiB  0 B          0 ns          
112 12.760 GiB   14.090 MiB   32.000 KiB   0 ns          
113 12.774 GiB   9.398 MiB    0 B          0 ns          
114 12.783 GiB   1.566 MiB    0 B          0 ns          
115 12.785 GiB   4.711 MiB    0 B          0 ns          
116 12.789 GiB   2.020 MiB    0 B          0 ns          
117 12.791 GiB   576.000 KiB  0 B          0 ns          
118 12.792 GiB   448.016 MiB  8.000 KiB    0 ns          
119 13.229 GiB   448.016 MiB  0 B          0 ns          
120 13.716 GiB   33.504 MiB   0 B          0 ns          
121 13.749 GiB   36.746 MiB   0 B          0 ns          
122 13.785 GiB   55.125 MiB   0 B          0 ns          
123 13.838 GiB   11.074 MiB   0 B          0 ns          
124 13.849 GiB   44.309 MiB   0 B          0 ns          
125 13.893 GiB   22.020 MiB   0 B          0 ns          
126 13.914 GiB   2.398 MiB    0 B          0 ns          
127 13.916 GiB   276.000 KiB  0 B          0 ns          
128 13.917 GiB   8.543 MiB    0 B          0 ns          
129 13.925 GiB   6.766 MiB    0 B          0 ns          
130 13.932 GiB   5.406 MiB    0 B          0 ns          
131 13.937 GiB   656.000 KiB  0 B          0 ns          
132 13.938 GiB   5.766 MiB    0 B          0 ns          
133 13.943 GiB   1.898 MiB    0 B          0 ns          
134 13.945 GiB   1.270 MiB    0 B          0 ns          
135 13.946 GiB   4.453 MiB    0 B          0 ns          
136 13.951 GiB   6.688 MiB    0 B          0 ns          
137 13.957 GiB   1.238 MiB    0 B          0 ns          
138 13.958 GiB   3.438 MiB    0 B          0 ns          
139 13.962 GiB   5.406 MiB    0 B          0 ns          
140 13.970 GiB   8.805 MiB    0 B          0 ns          
141 13.979 GiB   3.777 MiB    0 B          0 ns          
142 13.999 GiB   1004.000 KiB  0 B          0 ns          
143 14.000 GiB   1004.000 KiB  0 B          0 ns          
144 14.001 GiB   19.555 MiB   0 B          0 ns          
145 14.020 GiB   1.078 MiB    0 B          0 ns          
146 14.022 GiB   1.734 MiB    0 B          0 ns          
147 14.023 GiB   1.305 MiB    0 B          0 ns          
148 14.024 GiB   3.051 MiB    0 B          0 ns          
149 14.027 GiB   1.520 MiB    0 B          0 ns          
150 14.029 GiB   64.000 KiB   0 B          0 ns          
151 14.029 GiB   604.000 KiB  0 B          0 ns          
152 14.030 GiB   6.281 MiB    0 B          0 ns          
153 14.036 GiB   716.000 KiB  0 B          0 ns          
154 14.036 GiB   2.961 MiB    0 B          0 ns          
155 14.039 GiB   1.930 MiB    0 B          0 ns          
156 14.041 GiB   13.922 MiB   0 B          0 ns          
157 14.055 GiB   3.480 MiB    0 B          0 ns          
158 14.058 GiB   516.000 KiB  0 B          0 ns          
159 14.059 GiB   4.562 MiB    0 B          0 ns          
160 14.063 GiB   580.000 KiB  0 B          0 ns          
161 14.064 GiB   468.000 KiB  0 B          0 ns          
162 14.064 GiB   1.070 MiB    0 B          0 ns          
163 14.065 GiB   3.180 MiB    0 B          0 ns          
164 14.068 GiB   740.000 KiB  0 B          0 ns          
165 14.069 GiB   1.695 MiB    0 B          0 ns          
166 14.071 GiB   4.230 MiB    0 B          0 ns          
167 14.075 GiB   1.816 MiB    0 B          0 ns          
168 14.077 GiB   36.273 MiB   0 B          0 ns          
169 14.112 GiB   4.031 MiB    0 B          0 ns          
170 14.116 GiB   5.711 MiB    0 B          0 ns          
171 14.121 GiB   2.855 MiB    0 B          0 ns          
172 14.124 GiB   1.602 MiB    0 B          0 ns          
173 14.126 GiB   3.742 MiB    0 B          0 ns          
174 14.129 GiB   8.039 MiB    0 B          0 ns          
175 14.137 GiB   9.844 MiB    0 B          0 ns          
176 14.147 GiB   6.566 MiB    0 B          0 ns          
177 14.153 GiB   2.812 MiB    0 B          0 ns          
178 14.156 GiB   4.223 MiB    0 B          0 ns          
179 14.161 GiB   6.508 MiB    0 B          0 ns          
180 14.167 GiB   744.000 KiB  0 B          0 ns          
181 14.168 GiB   5.500 MiB    0 B          0 ns          
182 14.173 GiB   2.359 MiB    0 B          0 ns          
183 14.176 GiB   1.969 MiB    0 B          0 ns          
184 14.178 GiB   9.980 MiB    0 B          0 ns          
185 14.187 GiB   1.109 MiB    0 B          0 ns          
186 14.189 GiB   2.859 MiB    0 B          0 ns          
187 14.191 GiB   3.129 MiB    0 B          0 ns          
188 14.194 GiB   1.344 MiB    0 B          0 ns          
189 14.196 GiB   2.484 MiB    0 B          0 ns          
190 14.198 GiB   2.031 MiB    0 B          0 ns          
191 14.200 GiB   892.000 KiB  0 B          0 ns          
192 14.201 GiB   53.781 MiB   0 B          0 ns          
193 14.253 GiB   28.965 MiB   0 B          0 ns          
194 14.282 GiB   1.844 MiB    0 B          0 ns          
195 14.284 GiB   16.625 MiB   0 B          0 ns          
196 14.300 GiB   11.590 MiB   0 B          0 ns          
197 14.311 GiB   17.387 MiB   0 B          0 ns          
198 14.328 GiB   2.109 MiB    0 B          0 ns          
199 14.330 GiB   1.410 MiB    0 B          0 ns          
200 14.378 GiB   63.539 MiB   0 B          0 ns          
201 14.440 GiB   7.062 MiB    0 B          0 ns          
202 14.447 GiB   516.000 KiB  0 B          0 ns          
203 14.447 GiB   4.535 MiB    0 B          0 ns          
204 14.452 GiB   3.781 MiB    0 B          0 ns          
205 14.455 GiB   3.785 MiB    0 B          0 ns          
206 14.467 GiB   7.562 MiB    0 B          0 ns          
207 14.475 GiB   7.562 MiB    0 B          0 ns          
208 14.482 GiB   3.785 MiB    0 B          0 ns          
209 14.486 GiB   833.957 MiB  0 B          0 ns          
210 15.300 GiB   92.664 MiB   0 B          0 ns          
memory bw estimate: 11.503 GiB per second  df-passed: 6.803 MiB per second
total size: 59.868 GiB  df-passed 2.418 GiB  
scheme stats
tried 0 times (0 B)
applied 0 times (0 B)
0 B passed filters
quota exceeded 0 times
0 B
tried 0 snapshots (max 0)
record DAMON intervals: sample 150 ms, aggr 3 s
# target 4 % accesses per 1 aggrs, [5 ms, 150 ms] sampling interval