heatmap: [48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;251m7[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m
# min/max temperatures: -35,700,000,000, -191,060,068, column size: 766.312 MiB
No probe
intervals: sample 150 ms aggr 3 s (max probe hits 20)
# damos filters (df): reject anon
#   addr         size         df-passed    age           probe_hits
0   47.248 GiB   12.106 GiB   0 B          5 m 57 s      
1   59.354 GiB   4.514 GiB    1.238 MiB    5 m 57 s      
2   41.423 GiB   5.826 GiB    0 B          5 m 51 s      
3   36.436 GiB   4.986 GiB    0 B          5 m 45 s      
4   31.977 GiB   4.459 GiB    0 B          5 m 36 s      
5   27.201 GiB   4.777 GiB    0 B          5 m 12 s      
6   24.350 GiB   2.851 GiB    0 B          4 m 30 s      
7   21.141 GiB   3.209 GiB    0 B          3 m 30 s      
8   15.300 GiB   2.336 GiB    0 B          1 m 45 s      
9   17.636 GiB   3.504 GiB    11.656 MiB   1 m 45 s      
10  9.961 GiB    349.281 MiB  80.406 MiB   51 s          
11  10.302 GiB   815.000 MiB  162.184 MiB  51 s          
12  11.723 GiB   9.922 MiB    0 B          21 s          
13  11.733 GiB   89.328 MiB   10.266 MiB   21 s          
14  14.191 GiB   60.793 MiB   0 B          15 s          
15  14.318 GiB   62.773 MiB   0 B          15 s          
16  4.000 GiB    3.576 GiB    2.611 GiB    12 s          
17  7.576 GiB    2.384 GiB    1020.137 MiB  12 s          
18  12.465 GiB   21.559 MiB   0 B          9 s           
19  12.486 GiB   50.312 MiB   3.227 MiB    9 s           
20  13.978 GiB   22.840 MiB   0 B          9 s           
21  11.109 GiB   440.000 KiB  0 B          6 s           
22  11.109 GiB   7.867 MiB    0 B          6 s           
23  11.356 GiB   1.211 MiB    0 B          6 s           
24  11.589 GiB   752.000 KiB  0 B          6 s           
25  11.707 GiB   844.000 KiB  0 B          6 s           
26  11.967 GiB   1.637 MiB    0 B          6 s           
27  12.078 GiB   3.516 MiB    0 B          6 s           
28  12.222 GiB   16.219 MiB   0 B          6 s           
29  12.242 GiB   2.289 MiB    0 B          6 s           
30  12.309 GiB   3.094 MiB    0 B          6 s           
31  12.312 GiB   62.582 MiB   0 B          6 s           
32  12.373 GiB   640.000 KiB  0 B          6 s           
33  12.374 GiB   28.676 MiB   3.281 MiB    6 s           
34  12.402 GiB   12.293 MiB   1.141 MiB    6 s           
35  12.535 GiB   348.000 KiB  0 B          6 s           
36  12.543 GiB   6.434 MiB    0 B          6 s           
37  12.587 GiB   1.340 MiB    0 B          6 s           
38  13.469 GiB   62.402 MiB   0 B          6 s           
39  13.713 GiB   964.000 KiB  0 B          6 s           
40  13.952 GiB   1.598 MiB    0 B          6 s           
41  13.961 GiB   2.309 MiB    0 B          6 s           
42  13.963 GiB   1016.000 KiB  0 B          6 s           
43  13.969 GiB   4.262 MiB    0 B          6 s           
44  14.004 GiB   2.211 MiB    0 B          6 s           
45  14.006 GiB   2.801 MiB    0 B          6 s           
46  14.179 GiB   268.000 KiB  0 B          6 s           
47  14.251 GiB   1.062 MiB    0 B          6 s           
48  14.380 GiB   1.523 MiB    0 B          6 s           
49  14.789 GiB   1.793 MiB    0 B          6 s           
50  14.791 GiB   1.672 MiB    0 B          6 s           
51  14.881 GiB   2.285 MiB    0 B          6 s           
52  14.883 GiB   140.035 MiB  0 B          6 s           
53  11.098 GiB   2.453 MiB    0 B          3 s           
54  11.100 GiB   9.109 MiB    0 B          3 s           
55  11.358 GiB   15.625 MiB   0 B          3 s           
56  11.373 GiB   2.172 MiB    0 B          3 s           
57  11.375 GiB   248.000 KiB  40.000 KiB   3 s           
58  11.375 GiB   181.996 MiB  20.977 MiB   3 s           
59  11.553 GiB   20.223 MiB   1.250 MiB    3 s           
60  11.573 GiB   9.727 MiB    0 B          3 s           
61  11.582 GiB   2.562 MiB    0 B          3 s           
62  11.585 GiB   1.539 MiB    0 B          3 s           
63  11.590 GiB   32.512 MiB   0 B          3 s           
64  11.621 GiB   2.000 MiB    0 B          3 s           
65  11.634 GiB   2.719 MiB    0 B          3 s           
66  11.636 GiB   24.484 MiB   4.730 MiB    3 s           
67  11.660 GiB   11.000 MiB   1.223 MiB    3 s           
68  11.671 GiB   11.004 MiB   1.117 MiB    3 s           
69  11.684 GiB   16.609 MiB   460.000 KiB  3 s           
70  11.701 GiB   7.121 MiB    0 B          3 s           
71  11.820 GiB   364.000 KiB  0 B          3 s           
72  11.825 GiB   17.883 MiB   0 B          3 s           
73  11.968 GiB   16.438 MiB   0 B          3 s           
74  11.984 GiB   8.016 MiB    0 B          3 s           
75  11.992 GiB   3.438 MiB    0 B          3 s           
76  11.996 GiB   8.320 MiB    732.000 KiB  3 s           
77  12.004 GiB   33.281 MiB   6.652 MiB    3 s           
78  12.077 GiB   1.246 MiB    0 B          3 s           
79  12.081 GiB   6.598 MiB    0 B          3 s           
80  12.088 GiB   12.691 MiB   0 B          3 s           
81  12.100 GiB   114.227 MiB  9.691 MiB    3 s           
82  12.212 GiB   5.980 MiB    0 B          3 s           
83  12.237 GiB   2.836 MiB    0 B          3 s           
84  12.245 GiB   1.637 MiB    0 B          3 s           
85  12.461 GiB   3.152 MiB    0 B          3 s           
86  12.556 GiB   31.945 MiB   0 B          3 s           
87  13.095 GiB   19.398 MiB   0 B          3 s           
88  13.114 GiB   131.621 MiB  0 B          3 s           
89  13.298 GiB   36.973 MiB   0 B          3 s           
90  13.530 GiB   80.738 MiB   0 B          3 s           
91  13.623 GiB   91.121 MiB   0 B          3 s           
92  13.712 GiB   1.500 MiB    0 B          3 s           
93  13.754 GiB   4.523 MiB    0 B          3 s           
94  13.772 GiB   34.188 MiB   0 B          3 s           
95  13.810 GiB   3.438 MiB    0 B          3 s           
96  13.813 GiB   7.125 MiB    0 B          3 s           
97  13.922 GiB   26.449 MiB   0 B          3 s           
98  13.964 GiB   4.957 MiB    0 B          3 s           
99  14.000 GiB   1.398 MiB    0 B          3 s           
100 14.038 GiB   1.133 MiB    0 B          3 s           
101 14.067 GiB   1.547 MiB    0 B          3 s           
102 14.093 GiB   1.375 MiB    0 B          3 s           
103 14.252 GiB   21.336 MiB   0 B          3 s           
104 14.292 GiB   2.426 MiB    0 B          3 s           
105 14.301 GiB   10.805 MiB   0 B          3 s           
106 14.419 GiB   7.328 MiB    0 B          3 s           
107 14.426 GiB   338.188 MiB  0 B          3 s           
108 14.756 GiB   1.527 MiB    0 B          3 s           
109 14.788 GiB   1.348 MiB    0 B          3 s           
110 14.793 GiB   30.375 MiB   0 B          3 s           
111 14.822 GiB   59.941 MiB   0 B          3 s           
112 15.285 GiB   1.527 MiB    0 B          3 s           
113 11.117 GiB   3.375 MiB    0 B          0 ns          
114 11.120 GiB   48.320 MiB   10.438 MiB   0 ns          
115 11.168 GiB   193.285 MiB  22.863 MiB   0 ns          
116 11.586 GiB   2.840 MiB    0 B          0 ns          
117 11.623 GiB   5.305 MiB    968.000 KiB  0 ns          
118 11.628 GiB   5.305 MiB    880.000 KiB  0 ns          
119 11.682 GiB   2.367 MiB    184.000 KiB  0 ns          
120 11.684 GiB   272.000 KiB  28.000 KiB   0 ns          
121 11.708 GiB   12.586 MiB   0 B          0 ns          
122 11.721 GiB   1.590 MiB    0 B          0 ns          
123 11.722 GiB   1.062 MiB    0 B          0 ns          
124 11.820 GiB   1.910 MiB    0 B          0 ns          
125 11.822 GiB   2.332 MiB    0 B          0 ns          
126 11.842 GiB   13.230 MiB   60.000 KiB   0 ns          
127 11.855 GiB   8.820 MiB    0 B          0 ns          
128 11.864 GiB   2.480 MiB    0 B          0 ns          
129 11.866 GiB   3.113 MiB    0 B          0 ns          
130 11.869 GiB   19.227 MiB   2.516 MiB    0 ns          
131 11.888 GiB   44.867 MiB   7.590 MiB    0 ns          
132 11.932 GiB   10.785 MiB   1.270 MiB    0 ns          
133 11.942 GiB   25.176 MiB   80.000 KiB   0 ns          
134 12.036 GiB   12.480 MiB   1.098 MiB    0 ns          
135 12.048 GiB   29.121 MiB   576.000 KiB  0 ns          
136 12.218 GiB   3.988 MiB    0 B          0 ns          
137 12.240 GiB   2.199 MiB    0 B          0 ns          
138 12.246 GiB   19.395 MiB   1.398 MiB    0 ns          
139 12.265 GiB   45.266 MiB   2.512 MiB    0 ns          
140 12.414 GiB   20.422 MiB   0 B          0 ns          
141 12.434 GiB   2.270 MiB    0 B          0 ns          
142 12.436 GiB   4.121 MiB    0 B          0 ns          
143 12.440 GiB   21.711 MiB   0 B          0 ns          
144 12.535 GiB   232.000 KiB  0 B          0 ns          
145 12.535 GiB   6.504 MiB    0 B          0 ns          
146 12.542 GiB   436.000 KiB  0 B          0 ns          
147 12.542 GiB   1024.000 KiB  0 B          0 ns          
148 12.549 GiB   6.434 MiB    0 B          0 ns          
149 12.588 GiB   59.137 MiB   1.086 MiB    0 ns          
150 12.646 GiB   25.348 MiB   0 B          0 ns          
151 12.671 GiB   17.836 MiB   0 B          0 ns          
152 12.688 GiB   208.188 MiB  1.402 MiB    0 ns          
153 12.891 GiB   208.191 MiB  0 B          0 ns          
154 13.242 GiB   5.820 MiB    0 B          0 ns          
155 13.248 GiB   252.000 KiB  0 B          0 ns          
156 13.248 GiB   51.551 MiB   0 B          0 ns          
157 13.334 GiB   2.375 MiB    0 B          0 ns          
158 13.337 GiB   135.270 MiB  0 B          0 ns          
159 13.609 GiB   4.340 MiB    0 B          0 ns          
160 13.613 GiB   10.121 MiB   0 B          0 ns          
161 13.714 GiB   2.984 MiB    0 B          0 ns          
162 13.717 GiB   37.633 MiB   0 B          0 ns          
163 13.758 GiB   13.691 MiB   0 B          0 ns          
164 13.805 GiB   5.137 MiB    0 B          0 ns          
165 13.820 GiB   1.785 MiB    0 B          0 ns          
166 13.822 GiB   98.230 MiB   0 B          0 ns          
167 13.918 GiB   3.684 MiB    0 B          0 ns          
168 13.947 GiB   4.316 MiB    0 B          0 ns          
169 13.953 GiB   2.195 MiB    0 B          0 ns          
170 13.955 GiB   5.656 MiB    0 B          0 ns          
171 13.973 GiB   672.000 KiB  0 B          0 ns          
172 13.974 GiB   4.348 MiB    0 B          0 ns          
173 14.002 GiB   228.000 KiB  0 B          0 ns          
174 14.002 GiB   2.004 MiB    0 B          0 ns          
175 14.009 GiB   23.992 MiB   0 B          0 ns          
176 14.032 GiB   5.531 MiB    0 B          0 ns          
177 14.039 GiB   10.223 MiB   0 B          0 ns          
178 14.049 GiB   15.266 MiB   0 B          0 ns          
179 14.064 GiB   3.465 MiB    0 B          0 ns          
180 14.068 GiB   25.410 MiB   0 B          0 ns          
181 14.095 GiB   19.016 MiB   0 B          0 ns          
182 14.113 GiB   2.734 MiB    0 B          0 ns          
183 14.116 GiB   55.555 MiB   0 B          0 ns          
184 14.170 GiB   8.676 MiB    0 B          0 ns          
185 14.179 GiB   4.465 MiB    0 B          0 ns          
186 14.183 GiB   8.414 MiB    0 B          0 ns          
187 14.273 GiB   1.770 MiB    0 B          0 ns          
188 14.274 GiB   4.129 MiB    0 B          0 ns          
189 14.278 GiB   12.809 MiB   0 B          0 ns          
190 14.291 GiB   884.000 KiB  0 B          0 ns          
191 14.294 GiB   6.766 MiB    0 B          0 ns          
192 14.311 GiB   7.207 MiB    0 B          0 ns          
193 14.381 GiB   20.324 MiB   0 B          0 ns          
194 14.401 GiB   7.215 MiB    0 B          0 ns          
195 14.408 GiB   11.070 MiB   0 B          0 ns          
196 14.758 GiB   17.914 MiB   0 B          0 ns          
197 14.775 GiB   868.000 KiB  0 B          0 ns          
198 14.776 GiB   12.113 MiB   0 B          0 ns          
199 14.883 GiB   264.000 KiB  0 B          0 ns          
200 15.020 GiB   14.059 MiB   0 B          0 ns          
201 15.034 GiB   257.383 MiB  0 B          0 ns          
202 15.287 GiB   13.766 MiB   0 B          0 ns          
memory bw estimate: 862.408 MiB per second  df-passed: 9.674 MiB per second
total size: 59.868 GiB  df-passed 3.974 GiB  
scheme stats
tried 0 times (0 B)
applied 0 times (0 B)
0 B passed filters
quota exceeded 0 times
0 B
tried 0 snapshots (max 0)
record DAMON intervals: sample 150 ms, aggr 3 s
# target 4 % accesses per 1 aggrs, [5 ms, 150 ms] sampling interval